Description
Overview
The Steer in a Year program is the simplest way to enjoy premium American Heritage Beef throughout the year without storing an entire half beef at once.
With a Half Share, you’ll receive monthly curated boxes from your 200 lb half steer share, delivered over 12 months on a predictable schedule.
This program is designed for families who want consistency, variety, and freezer-friendly portions without a large upfront storage commitment.
What You Receive
-
16–18 lbs of beef per month
-
A balanced mix of steaks, roasts, and ground beef
-
Cuts are flash-frozen at peak freshness and cut to order
-
Approximately 1 cubic foot of freezer space per box
-
Beef sourced, processed, and handled by American Heritage Beef
How the Program Works
-
This is a 12-month subscription
-
You receive one delivery per month
-
Each box represents a portion of your total half steer share
-
Monthly deliveries are curated to provide a practical mix of everyday staples and premium cuts
This product represents your first month’s delivery.
Recurring monthly billing continues automatically for the remainder of the 12-month program.
Monthly Delivery Schedule
Steer in a Year deliveries occur once per month on a fixed track, separate from weekly store orders.
Choose Your Delivery Track
-
2nd Thursday of each month
-
4th Thursday of each month
Your delivery window is selected at signup and remains consistent throughout the program.
If you enroll by Tuesday at 9:00 PM, your first box is typically scheduled for the next available delivery window, depending on availability. In some cases, your first delivery may occur one cycle later to ensure proper preparation.
After signup, our team will reach out to:
-
Confirm your delivery track
-
Answer questions
-
Set expectations for your first delivery
Monthly Cut Breakdown
Below is a representative breakdown of how your half steer share is distributed over 12 months.
Each delivery is thoughtfully curated to provide a useful mix of everyday staples and premium cuts.
Cut assortment may vary slightly based on animal size and availability, but:
-
Total monthly weight remains consistent
-
Overall share value is preserved
| January | ||
| Ground Beef | 20 | 1# Packages |
| Arm Roast | 1 | |
| Chuck Roast | 1 | |
| Stew Meat | 1 | |
| Ribeye | 2 | |
| Sirloin | 1 | |
| Tenderized Round | 1 | |
| Fajita Meat | 1 | |
| February | ||
| Ground Beef | 20 | |
| Chuck Roast | 1 | |
| Stew Meat | 1 | |
| London Broil | 1 | |
| Strips | 4 | |
| Tenderized Round | 1 | |
| Sirloin Tip Steak | 1 | |
| Fajita Meat | 1 | |
| March | ||
| Ground Beef | 20 | |
| Arm Roast | 1 | |
| Stew Meat | 1 | |
| Ribeye | 2 | |
| Strips | 2 | |
| Sirloin | 2 | |
| Tenderized Round | 1 | |
| Sirloin Tip Steak | 1 | |
| Fajita Meat | 1 | |
| April | ||
| Ground Beef | 20 | |
| Stew Meat | 1 | |
| Ribeye | 2 | |
| London Broil | 1 | |
| Strips | 2 | |
| Filets | 2 | |
| Sirloin | 2 | |
| Tenderized Round | 1 | |
| Fajita Meat | 1 | |
| May | ||
| Ground Beef | 20 | |
| Arm Roast | 1 | |
| Stew Meat | 1 | |
| Ribeye | 2 | |
| Strips | 2 | |
| Filets | 2 | |
| Cross Cut | 1 | |
| Sirloin Tip Steak | 1 | |
| Fajita Meat | 1 | |
| June | ||
| Ground Beef | 20 | |
| Chuck Roast | 1 | |
| Ribeye | 2 | |
| London Broil | 1 | |
| Filets | 2 | |
| Strips | 2 | |
| Sirloin | 1 | |
| Tenderized Round | 1 | |
| July | ||
| Ground Beef | 20 | |
| Arm Roast | 1 | |
| Ribeye | 2 | |
| Strips | 2 | |
| Filets | 2 | |
| Cross Cut | 1 | |
| Tenderized Round | 1 | |
| Sirloin Tip Steak | 1 | |
| Fajita Meat | 1 | |
| August | ||
| Ground Beef | 20 | |
| Chuck Roast | 1 | |
| Stew Meat | 1 | |
| Ribeye | 2 | |
| London Broil | 1 | |
| Strips | 2 | |
| Filets | 2 | |
| Sirloin Tip Steak | 1 | |
| Fajita Meat | 1 | |
| September | ||
| Ground Beef | 20 | |
| Arm Roast | 1 | |
| Chuck Roast | 1 | |
| Stew Meat | 1 | |
| Ribeye | 2 | |
| Sirloin | 1 | |
| Tenderized Round | 1 | |
| Fajita Meat | 1 | |
| October | ||
| Ground Beef | 20 | |
| Chuck Roast | 1 | |
| Stew Meat | 1 | |
| Strips | 4 | |
| Short Ribs | 1 | |
| Sirloin | 1 | |
| Tenderized Round | 1 | |
| November | ||
| Ground Beef | 20 | |
| Arm Roast | 1 | |
| Chuck Roast | 1 | |
| Stew Meat | 1 | |
| Ribeye | 2 | |
| Sirloin | 1 | |
| Tenderized Round | 1 | |
| Sirloin Tip Steak | 1 | |
| December | ||
| Ground Beef | 20 | |
| Chuck Roast | 1 | |
| Stew Meat | 1 | |
| Strips | 4 | |
| Short Ribs | 1 | |
| Sirloin | 1 | |
| Tenderized Round | 1 | |
Important Notes
-
This is a 12-month commitment
-
Payments already made are non-refundable once processing has begun
-
You may manage or cancel future payments through your account page
-
Availability is limited to ensure quality and consistency
📞 Questions? Call 918-273-2333
















Reviews
There are no reviews yet.