Description
The Steer in a Year program is the simplest way to enjoy premium American Heritage Beef throughout the year without storing an entire half beef at once.
You’ll receive monthly curated boxes from your 200 lb half steer share, delivered over 12 months on a predictable schedule.
What you get
-
16–18 lbs of beef per month
-
A balanced mix of steaks, roasts, and ground beef
-
Cuts are flash-frozen at peak freshness and cut to order
-
Approximately 1 cubic foot of freezer space per box
-
Beef sourced, processed, and handled by American Heritage Beef
This program is designed for families who want consistency, variety, and freezer-friendly portions without a large upfront storage commitment.
Billing & commitment
-
Monthly recurring billing for 12 months
-
Subscription runs for a full year
-
You may manage or cancel future payments through your account page
Monthly Delivery Schedule
Steer in a Year deliveries occur once per month on a fixed track:
-
2nd Thursday of each month
-
4th Thursday of each month
Your delivery window is selected at signup and remains consistent throughout the program.
If you enroll by Tuesday at 9:00 PM, your first box is typically scheduled for the next available delivery window, depending on availability. In some cases, your first delivery may occur one cycle later to ensure proper preparation.
After signup, our team will reach out to:
-
Confirm your delivery track
-
Answer questions
-
Set expectations for your first delivery
Below is a representative breakdown of how your half steer is distributed over 12 months. Each delivery is thoughtfully curated to provide a useful mix of everyday staples and premium cuts.
Products by Month:
| January | ||
| Ground Beef | 10 | 1# Packages |
| Arm Roast | 1 | |
| Filets | 2 | |
| Fajita Meat | 1 | |
| February | ||
| Ground Beef | 10 | |
| Chuck Roast | 1 | |
| Strips | 2 | |
| Tenderized Round | 1 | |
| Sirloin Tip Steak | 1 | |
| March | ||
| Ground Beef | 10 | |
| Stew Meat | 1 | |
| Filets | 3 | |
| Strips | 2 | |
| Sirloin | 1 | |
| April | ||
| Ground Beef | 10 | |
| Ribeye | 2 | |
| London Broil | 1 | |
| Sirloin | 1 | |
| Tenderized Round | 1 | |
| May | ||
| Ground Beef | 10 | |
| Stew Meat | 1 | |
| Strips | 2 | |
| Sirloin | 1 | |
| Sirloin Tip Steak | 1 | |
| Fajita Meat | 1 | |
| June | ||
| Ground Beef | 10 | |
| Ribeye | 2 | |
| London Broil | 1 | |
| Sirloin | 1 | |
| July | ||
| Ground Beef | 10 | |
| Strips | 2 | |
| Cross Cut | 1 | |
| Tenderized Round | 1 | |
| Fajita Meat | 1 | |
| August | ||
| Ground Beef | 10 | |
| Chuck Roast | 1 | |
| Stew Meat | 1 | |
| Ribeye | 2 | |
| September | ||
| Ground Beef | 10 | |
| Arm Roast | 1 | |
| Strips | 2 | |
| Sirloin | 1 | |
| Fajita Meat | 1 | |
| October | ||
| Ground Beef | 10 | |
| Chuck Roast | 1 | |
| Stew Meat | 1 | |
| Short Ribs | 1 | |
| Tenderized Round | 1 | |
| November | ||
| Ground Beef | 10 | |
| Arm Roast | 1 | |
| Ribeye | 3 | |
| Sirloin Tip Steak | 1 | |
| December | ||
| Ground Beef | 10 | |
| Chuck Roast | 1 | |
| Stew Meat | 1 | |
| Strips | 2 | |
| Tenderized Round | 1 | |
Cut assortment may vary slightly based on animal size and availability, but total monthly weight and overall share value remain consistent throughout the year.














Reviews
There are no reviews yet.